Details
Go wild. This on-road/off-road e-bike is a fully loaded trekking machine. Get out of the rat-race and into the wilderness.
Highlights
Premium SmartForm C1 Alloy low-step frame, dual-battery-ready / 100mm travel fork
Shimano Deore 11-speed drivetrain / hydraulic disc brakes
Bosch Performance Line Speed 250W drive-unit / 500Wh battery / Range: up to 80 mi (130km)
Where it thrives
Gravel roads, the open road
What it's built for
Speed, efficiency, comfort
Specs
Frame | Remixte Step-Thru, SmartForm C1 Alloy, removable downtube battery, SAVE, tapered headtube, internal cable routing, Ai offset drivetrain, 148x12mm thru-axle, post mount disc, integrated speed sensor, KickFlip hidden kickstand mount, motor protection, rack/fendor mount, lock mount |
---|---|
Fork | SR Suntour XCM 34 Boost, 100mm, 15x110, Coil, 51mm offset |
Headset | Integrated Sealed Bearing, Tapered |
Rims/Wheels | WTB STX i25 TCS, 32h, tubeless ready |
Hubs | (F) Shimano MT400, 15x110mm thru-axle / (R) Shimano MT400 12x148mm thru-axle |
Spokes | Stainless Steel, 14g |
Tires | Schwalbe G-One Allround Performance, 29 x 2.25", RaceGuard, tubeless ready |
Crankset | FSA Bosch E-Bike w/ custom Ai offset, 46T |
Chain | Shimano HG601, 11-speed |
Rear Derailleur | Shimano Deore M5100 |
Rear Cogs | Shimano Deore 5100, 11-51, 11-speed |
Shifters | Shimano Deore M5100, 11-speed |
Handlebars | Cannondale 3, 6061 double-butted, 20mm rise, 9° back, 720mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-on |
Stem | Cannondale Adjustable, A-headset, 31.8mm |
Brakes | Shimano MT200 hydraulic disc, 180/180mm RT10 rotors |
Saddle | Cannondale Ergo Touring |
Seat Post | Cannondale 4, 6061 Alloy, 31.6 |
Accessories & Extras | Herrmans H-Black MR4 front light, H-Trace Micro rear light, Tubus Wingee fender, Tubus rear rack (25kg max capacity) |
Color(s) | Midnight Blue |
Sizes | Small, Medium, Large |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Small | 884603844564 | C66321U10SM | 29U27102621X |
Medium | 884603844571 | C66321U10MD | 29U27438191X |
Large | 884603844588 | C66321U10LG | 29U27513160X |